Description
Part # | 844 |
---|---|
Trimmings | Stainless steel stem, hand wheel |
Body Material | Ductile Iron Casting, painted |
Max Pressure | 400 |
Temp. Ratings | -20°F (-29°C) to +300°F (+149°C) |
Use | Ammonia, refrigerants, industrial fluids not deleterious to cast iron or steel. |
Location | Manifolds used with atmospheric relief valves may be installed on sys-tems w/temps to –150°F (-101°C) if ambient tempera-tures are normally above 32°F (0°C) |
Catalog Number | 844 |
---|---|
Pipe Size | ¾” |
Port Sizes | ¾” x ¾” x ¾” |
Weight, lbs. | 6 ½ |
Cv Values (both Ports) | 6.8 |
Face to Face on Outlet Ports | 4” |
B: Center to Bottom | 1 ¾” |
C: Center to Top of Wheel (Open) or Seal Cap | 7 1/8” |
D: Center to Face of Inlet Port | 2” |
W: Diameter of Wheel | 4” |
Manifold shut-off valves are designed for use in dual relief valve installations. This valve operates with the intake and one outlet port open at all times.
- Valve bodies are compact in design.
- Stem is made of stainless steel.
- Valve ports are full sized and marked for ease of installation.
- Packing and gasket are made of Teflon.
- Each valve comes with instructions for use attached. DO NOT DISCARD.