Description
Part # | 845F |
---|---|
Trimmings | Stainless steel stem, seal cap |
Body Material | Ductile Iron Casting, painted |
Max Pressure | 400 |
Temp. Ratings | -20°F (-29°C) to +300°F (+149°C) |
Use | Ammonia, refrigerants, industrial fluids not deleterious to cast iron or steel. |
Location | Manifolds used with atmospheric relief valves may be installed on systems w/ temps to –150°F (-101°C) if ambient temperatures are normally above 32°F (0°C) |
Catalog Number | 845F |
---|---|
Pipe Size | 1” |
Port Sizes | 1” x 1” x 1” |
Weight, lbs. | 10 1/4 |
Cv Values (both Ports) | 11.5 |
Face to Face on Outlet Ports | 5” |
B: Center to Bottom | 1 7/8” |
C: Center to Top of Wheel (Open) or Seal Cap | 8” |
D: Center to Face of Inlet Port | 2 ¼” |
W: Diameter of Wheel | N/A |
Manifold shut-off valves are designed for use in dual relief valve installations. This valve operates with the intake and one outlet port open at all times.
- Valve bodies are compact in design.
- Stem is made of stainless steel.
- Valve ports are full sized and marked for ease of installation.
- Packing and gasket are made of Teflon.
- Each valve comes with instructions for use attached. DO NOT DISCARD.